Home

eficient răsfăţa Topi nuclear marker Autorizare facultate Onorabil

Nuclear Marker Histone Deacetylase 2 | Bioz | Ratings For Life-Science  Research
Nuclear Marker Histone Deacetylase 2 | Bioz | Ratings For Life-Science Research

Proteomic Analysis for Nuclear Proteins Related to Tumour Malignant  Progression: A Comparative Proteomic Study Between Malignant Progressive  Cells and Regressive Cells | Anticancer Research
Proteomic Analysis for Nuclear Proteins Related to Tumour Malignant Progression: A Comparative Proteomic Study Between Malignant Progressive Cells and Regressive Cells | Anticancer Research

Western blots of marker proteins from the nuclear and cytoplasmic... |  Download Scientific Diagram
Western blots of marker proteins from the nuclear and cytoplasmic... | Download Scientific Diagram

Nuclear/Cytoplasmic Fractionation of Proteins from Caenorhabditis elegans
Nuclear/Cytoplasmic Fractionation of Proteins from Caenorhabditis elegans

Nuclear Pore Markers | Antibodies.com
Nuclear Pore Markers | Antibodies.com

Cancers | Free Full-Text | TRAIL Induces Nuclear Translocation and  Chromatin Localization of TRAIL Death Receptors
Cancers | Free Full-Text | TRAIL Induces Nuclear Translocation and Chromatin Localization of TRAIL Death Receptors

Exploitation of nuclear functions by human rhinovirus, a cytoplasmic RNA  virus | PLOS Pathogens
Exploitation of nuclear functions by human rhinovirus, a cytoplasmic RNA virus | PLOS Pathogens

Khanobdee, Mol Vis 2004; 10:933-942. Figure 6.
Khanobdee, Mol Vis 2004; 10:933-942. Figure 6.

CBP and p300 are cytoplasmic E4 polyubiquitin ligases for p53 | PNAS
CBP and p300 are cytoplasmic E4 polyubiquitin ligases for p53 | PNAS

REAP: A two minute cell fractionation method | BMC Research Notes | Full  Text
REAP: A two minute cell fractionation method | BMC Research Notes | Full Text

Optogenetic control of nuclear protein export | Nature Communications
Optogenetic control of nuclear protein export | Nature Communications

Anti-Histone H2A.X antibody - Nuclear Marker KO Tested (ab10475) | Abcam
Anti-Histone H2A.X antibody - Nuclear Marker KO Tested (ab10475) | Abcam

Nuclear lymphocyte-specific protein tyrosine kinase and its interaction  with CR6-interacting factor 1 promote the survival of human leukemic T cells
Nuclear lymphocyte-specific protein tyrosine kinase and its interaction with CR6-interacting factor 1 promote the survival of human leukemic T cells

Anti-Histone H1 Monoclonal Antibody(Clone: AE-4)
Anti-Histone H1 Monoclonal Antibody(Clone: AE-4)

p38 mitogen-activated protein kinase and mitogen-activated protein  kinase-activated protein kinase 2 (MK2) signaling in atrophic and  hypertrophic denervated mouse skeletal muscle | Journal of Molecular  Signaling | Full Text
p38 mitogen-activated protein kinase and mitogen-activated protein kinase-activated protein kinase 2 (MK2) signaling in atrophic and hypertrophic denervated mouse skeletal muscle | Journal of Molecular Signaling | Full Text

Exploitation of nuclear functions by human rhinovirus, a cytoplasmic RNA  virus | PLOS Pathogens
Exploitation of nuclear functions by human rhinovirus, a cytoplasmic RNA virus | PLOS Pathogens

Markers demonstrate purity of nuclear and cytosolic fractions. Nuclear... |  Download Scientific Diagram
Markers demonstrate purity of nuclear and cytosolic fractions. Nuclear... | Download Scientific Diagram

Nuclear Marker (Lamin A + C, SC35, KDM1/LSD1, Fibrillarin, HP1 alpha)  Antibody Sampler Panel (ab263467)
Nuclear Marker (Lamin A + C, SC35, KDM1/LSD1, Fibrillarin, HP1 alpha) Antibody Sampler Panel (ab263467)

Anti-KDM1/LSD1 antibody - Nuclear Marker (ab37165) | Abcam
Anti-KDM1/LSD1 antibody - Nuclear Marker (ab37165) | Abcam

Dynamic reorganization of the AC16 cardiomyocyte transcriptome in response  to TNFα signaling revealed by integrated genomic analyses | BMC Genomics |  Full Text
Dynamic reorganization of the AC16 cardiomyocyte transcriptome in response to TNFα signaling revealed by integrated genomic analyses | BMC Genomics | Full Text

Great Nuclear Marker | Biocompare Antibody Review
Great Nuclear Marker | Biocompare Antibody Review

Nuclear envelope isolation kit spin column – Invent Biotechnologies Inc.
Nuclear envelope isolation kit spin column – Invent Biotechnologies Inc.

Nuclear Envelope Marker Rabbit Monoclonal Anti Lamin B1 (Abcam) | Bioz |  Ratings For Life-Science Research
Nuclear Envelope Marker Rabbit Monoclonal Anti Lamin B1 (Abcam) | Bioz | Ratings For Life-Science Research